Media Condition: Near Mint (NM or M-)
Sleeve Condition: Near Mint (NM or M-)
Comments:
Released Year: 1993
Catalog No: 0777 7 97039 2 0, CDPCSP 718, CDS 7 97039 2
Notes:
There is a very [url=http://www.discogs.com/release/5437426]similar version[/url] Printed and Made in Italy.
All tracks digitally re-mastered at Abbey Road Studios
All tracks published by Northern Songs Ltd. except tracks 2-2, 2-7, 2-8 & 2-10 Harrisongs Ltd., track 2-11 Startling Music Ltd./Eaton Music Ltd.
All tracks digitally remastered.
Tracks 1-1 to 1-5 & 1-7 to 1-11 ℗1987
Tracks 1-6 & 1-12 to 1-14 ℗1986
Tracks 2-1 to 2-3, 2-8 to 2-11, 2-13 & 2-14 ℗1987
Track 2-4 to 2-7 & 2-12 ℗1986
The copyright in these sound recordings is owned by EMI Records Ltd.
℗1993 The copyright in this compilation is owned by EMI Records Ltd.
©1993 Apple Corps Ltd. under exclusive license to EMI Records Ltd.
Front cover May 1969 EMI House, London
Back cover February 1963 EMI House, London
Printed in Holland.
Made in Holland.
CDPCSP 718 is printed as the UK cat#.
Issued in a double thick jewel case with blue CD tray and including a 24-page booklet.
This version also exists repackaged and advertised as a limited edition HMV box set (numbered inside the lid of the box), which contains: double CD, HMV-Beatles button, poster, 12 page full color booklet, and some with 2 japanese inserts, printed in Holland and identical cat #
Track List:
1-1. Strawberry Fields Forever 4:08
1-2. Penny Lane 3:02
1-3. Sgt. Pepper’s Lonely Hearts Club Band 2:01
1-4. With A Little Help From My Friends 2:44
1-5. Lucy In The Sky With Diamonds 3:27
1-6. A Day In The Life 5:06
1-7. All You Need Is Love 3:49
1-8. I Am The Walrus 4:35
1-9. Hello, Goodbye 3:30
1-10. The Fool On The Hill 3:00
1-11. Magical Mystery Tour 2:49
1-12. Lady Madonna 2:19
1-13. Hey Jude 7:08
1-14. Revolution 3:24
2-1. Back In The USSR 2:46
2-2. While My Guitar Gently Weeps 4:47
2-3. Ob-La-Di, Ob-La-Da 3:11
2-4. Get Back 3:13
2-5. Don’t Let Me Down 3:35
2-6. The Ballad Of John And Yoko 3:00
2-7. Old Brown Shoe 3:20
2-8. Here Comes The Sun 3:07
2-9. Come Together 4:19
2-10. Something 3:03
2-11. Octopus’s Garden 2:52
2-12. Let It Be 3:52
2-13. Across The Universe 3:47
2-14. The Long And Winding Road 3:37
Barcode 0 77779 70392 0
Barcode 077779703920
Label Code LC 0174
Rights Society BIEM/STEMRA
Price Code PM 613
Other 0777 7 97040 2 6
Other 0777 7 97041 2 5
Matrix / Runout CDP 797040 2 @ 6 2-6-20-NL
Matrix / Runout CDP 797040 2 @ 6 2-1-21-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-4-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-23-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-6-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-30-NL
Matrix / Runout CDP 797040 2 @ 6 2-1-5-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-3-NL
Matrix / Runout CDP 797040 2 @ 7 3-2-6-NL
Matrix / Runout CDP 797040 2 @ 7 3-8-25-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-9-NL
Matrix / Runout CDP 797040 2 @ 6 2-1-7-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-26-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-9-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-18-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-27-NL
Matrix / Runout CDP 797040 2 @ 6 2-1-13-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-19-NL
Matrix / Runout CDP 797040 2 @ 7 3-2-17-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-26-NL
Matrix / Runout CDP 797040 2 @ 6 2-1-5-NL
Matrix / Runout CDP 797040 2 @ 6 2-6-5-NL
Matrix / Runout CDP 797040 2 @ 6 2-1-7-NL
Matrix / Runout CDP 797040 2 @ 7 3-7-27-NL
Matrix / Runout CDP 797040 2 @ 6 2-2-30-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-28-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-25-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-20-NL
Matrix / Runout CDP 797041 2 @ 4 2-4-5-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-3-NL
Matrix / Runout CDP 797041 2 @ 4 2-4-6-NL
Matrix / Runout CDP 797041 2 @ 4 2-4-17-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-27-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-2-NL
Matrix / Runout CDP 797041 2 @ 4 2-7-1-NL
Matrix / Runout 797041 2 @ 5 3-8-1-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-22-NL
Matrix / Runout CDP 797041 2 @ 4 2-1-4-NL
Matrix / Runout CDP 797041 2 @ 4 2-4-12-NL
Matrix / Runout CDP 797041 2 @ 4 2-1-18-NL
Matrix / Runout CDP 797041 2 @ 4 2-1-5-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-11-NL
Matrix / Runout CPD 797041 2 @ 4 2-4-12-NL
Matrix / Runout CDP 797041 2 @ 4 2-7-6-NL
Matrix / Runout CDP 797041 2 @ 4 2-1-11-NL
Matrix / Runout CDP 797041 2 @ 4 2-1-11-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-4-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-24-NL
Matrix / Runout CDP 797041 2 @ 5 3-5-5-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-2-NL
Matrix / Runout CDP 797041 2 @ 4 2-2-26-NL
Licensed To EMI Records Ltd.
Marketed By EMI
Distributed By EMI
Phonographic Copyright (p) EMI Records Ltd.
Copyright (c) Apple Corps Ltd.
Remastered At Abbey Road Studios
Published By Northern Songs Ltd.
Published By Harrisongs Ltd.
Published By Startling Music Ltd.
Published By Eaton Music Ltd.
Pressed By EMI Uden








